POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | MADURA UNITED | 15 | 12:00:43 | 25 |
2 | ![]() | PERSELA LAMONGAN | 15 | 12:01:17 | 20 |
3 | ![]() | PERSIPURA JAYAPURA | 15 | 12:01:44 | 16 |
4 | ![]() | BHAYANGKARA | 15 | 12:01:53 | 13 |
5 | ![]() | PSMS MEDAN | 15 | 12:01:55 | 11 |
6 | ![]() | PERSIS SOLO | 15 | 12:02:04 | 10 |
7 | ![]() | BALI UNITED | 15 | 12:02:25 | 9 |
8 | ![]() | PERSEBAYA SURABAYA | 15 | 12:02:41 | 8 |
9 | ![]() | PERSIRAJA BANDA ACEH | 15 | 12:03:15 | 7 |
10 | ![]() | BARITO PUTERA | 15 | 12:03:25 | 6 |
11 | ![]() | PSIS SEMARANG | 15 | 12:03:28 | 5 |
12 | ![]() | PSS SLEMAN | 15 | 12:03:32 | 4 |
13 | ![]() | MAUNG BANDUNG | 15 | 12:03:59 | 3 |
14 | ![]() | PSM MAKASSAR | 15 | 12:04:30 | 2 |
15 | ![]() | BORNEO SAMARINDA | 15 | 12:04:39 | 1 |
16 | ![]() | AREMA MALANG | 15 | 12:05:18 | 0 |
17 | ![]() | SRIWIJAYA PALEMBANG | 15 | 12:05:40 | 0 |
GF | ![]() | PERSIJA JAKARTA | 15 | - | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | PERSIS SOLO | 15 | 8:44:00 | 25 |
2 | ![]() | PERSEBAYA SURABAYA | 15 | 8:44:04 | 20 |
3 | ![]() | PERSIPURA JAYAPURA | 15 | 8:44:15 | 16 |
4 | ![]() | BHAYANGKARA | 15 | 8:44:41 | 13 |
5 | ![]() | AREMA MALANG | 15 | 8:44:45 | 11 |
6 | ![]() | SRIWIJAYA PALEMBANG | 15 | 8:44:52 | 10 |
7 | ![]() | MAUNG BANDUNG | 15 | 8:45:05 | 9 |
8 | ![]() | BALI UNITED | 15 | 8:45:15 | 8 |
9 | ![]() | BARITO PUTERA | 15 | 8:45:19 | 7 |
10 | ![]() | PERSIJA JAKARTA | 15 | 8:45:20 | 6 |
11 | ![]() | PSMS MEDAN | 15 | 8:45:22 | 5 |
12 | ![]() | PSS SLEMAN | 15 | 8:45:24 | 4 |
13 | ![]() | PSIS SEMARANG | 15 | 8:45:42 | 3 |
14 | ![]() | PSM MAKASSAR | 15 | 8:45:44 | 2 |
15 | ![]() | MADURA UNITED | 15 | 8:45:51 | 1 |
16 | ![]() | PERSIRAJA BANDA ACEH | 15 | 8:45:52 | 0 |
17 | ![]() | BORNEO SAMARINDA | 15 | 8:45:56 | 0 |
18 | ![]() | PERSELA LAMONGAN | 15 | 8:47:13 | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | PSM MAKASSAR | 15 | 8:22:44 | 25 |
2 | ![]() | BHAYANGKARA | 15 | 8:22:53 | 20 |
3 | ![]() | MAUNG BANDUNG | 15 | 8:23:20 | 16 |
4 | ![]() | PERSEBAYA SURABAYA | 15 | 8:23:23 | 13 |
5 | ![]() | PERSIJA JAKARTA | 15 | 8:23:31 | 11 |
6 | ![]() | PSS SLEMAN | 15 | 8:23:55 | 10 |
7 | ![]() | PERSIPURA JAYAPURA | 15 | 8:24:10 | 9 |
8 | ![]() | AREMA MALANG | 15 | 8:24:32 | 8 |
9 | ![]() | MADURA UNITED | 15 | 8:24:46 | 7 |
10 | ![]() | PERSIS SOLO | 15 | 8:24:48 | 6 |
11 | ![]() | SRIWIJAYA PALEMBANG | 15 | 8:24:54 | 5 |
12 | ![]() | BORNEO SAMARINDA | 15 | 8:25:01 | 4 |
13 | ![]() | PSIS SEMARANG | 15 | 8:25:22 | 3 |
14 | ![]() | BALI UNITED | 15 | 8:25:31 | 2 |
15 | ![]() | PERSELA LAMONGAN | 15 | 8:25:48 | 1 |
16 | ![]() | PSMS MEDAN | 15 | 8:25:50 | 0 |
17 | ![]() | BARITO PUTERA | 15 | 8:43:31 | 0 |
GF | ![]() | PERSIRAJA BANDA ACEH | 15 | - | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | AREMA MALANG | 15 | 7:43:02 | 25 |
2 | ![]() | SRIWIJAYA PALEMBANG | 15 | 7:43:11 | 20 |
3 | ![]() | PERSIRAJA BANDA ACEH | 15 | 7:44:27 | 16 |
4 | ![]() | MAUNG BANDUNG | 15 | 7:44:28 | 13 |
5 | ![]() | BARITO PUTERA | 15 | 7:44:57 | 11 |
6 | ![]() | PSIS SEMARANG | 15 | 7:45:06 | 10 |
7 | ![]() | PSM MAKASSAR | 15 | 7:46:14 | 9 |
8 | ![]() | PERSIS SOLO | 15 | 7:46:48 | 8 |
9 | ![]() | MADURA UNITED | 15 | 7:46:51 | 7 |
10 | ![]() | PERSELA LAMONGAN | 15 | 7:46:56 | 6 |
11 | ![]() | BALI UNITED | 15 | 7:47:03 | 5 |
12 | ![]() | BHAYANGKARA | 15 | 7:47:56 | 4 |
13 | ![]() | PERSIPURA JAYAPURA | 15 | 7:48:58 | 3 |
14 | ![]() | PERSEBAYA SURABAYA | 15 | 7:49:06 | 2 |
15 | ![]() | BORNEO SAMARINDA | 15 | 7:49:51 | 1 |
16 | ![]() | PSMS MEDAN | 15 | 7:50:00 | 0 |
GF | ![]() | PSS SLEMAN | 15 | - | 0 |
GF | ![]() | PERSIJA JAKARTA | 15 | - | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | PERSIJA JAKARTA | 15 | 10:05:36 | 25 |
2 | ![]() | MAUNG BANDUNG | 15 | 10:05:43 | 20 |
3 | ![]() | PERSEBAYA SURABAYA | 15 | 10:06:15 | 16 |
4 | ![]() | PERSIPURA JAYAPURA | 15 | 10:06:49 | 13 |
5 | ![]() | SRIWIJAYA PALEMBANG | 15 | 10:06:55 | 11 |
6 | ![]() | PSS SLEMAN | 15 | 10:07:22 | 10 |
7 | ![]() | PERSIS SOLO | 15 | 10:07:56 | 9 |
8 | ![]() | PSIS SEMARANG | 15 | 10:08:00 | 8 |
9 | ![]() | PSM MAKASSAR | 15 | 10:08:02 | 7 |
10 | ![]() | PERSELA LAMONGAN | 15 | 10:08:22 | 6 |
11 | ![]() | BORNEO SAMARINDA | 15 | 10:08:47 | 5 |
12 | ![]() | PERSIRAJA BANDA ACEH | 15 | 10:08:58 | 4 |
13 | ![]() | PSMS MEDAN | 15 | 10:09:49 | 3 |
14 | ![]() | BHAYANGKARA | 15 | 10:10:13 | 2 |
GF | ![]() | BALI UNITED | 15 | - | 0 |
GF | ![]() | AREMA MALANG | 15 | - | 0 |
GF | ![]() | MADURA UNITED | 15 | - | 0 |
GF | ![]() | BARITO PUTERA | 15 | - | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | SRIWIJAYA PALEMBANG | 15 | 7:17:28 | 25 |
2 | ![]() | BORNEO SAMARINDA | 15 | 7:17:59 | 20 |
3 | ![]() | PSIS SEMARANG | 15 | 7:18:56 | 16 |
4 | ![]() | PERSELA LAMONGAN | 15 | 7:19:11 | 13 |
5 | ![]() | PSS SLEMAN | 15 | 7:19:32 | 11 |
6 | ![]() | PERSIJA JAKARTA | 15 | 7:19:52 | 10 |
7 | ![]() | BALI UNITED | 15 | 7:20:03 | 9 |
8 | ![]() | AREMA MALANG | 15 | 7:20:06 | 8 |
9 | ![]() | MADURA UNITED | 15 | 7:20:26 | 7 |
10 | ![]() | MAUNG BANDUNG | 15 | 7:20:35 | 6 |
11 | ![]() | PSMS MEDAN | 15 | 7:21:07 | 5 |
12 | ![]() | PERSIS SOLO | 15 | 7:21:18 | 4 |
13 | ![]() | BARITO PUTERA | 15 | 7:21:39 | 3 |
14 | ![]() | PERSIRAJA BANDA ACEH | 15 | 7:21:45 | 2 |
15 | ![]() | BHAYANGKARA | 15 | 7:22:17 | 1 |
16 | ![]() | PERSIPURA JAYAPURA | 15 | 7:22:26 | 0 |
17 | ![]() | PSM MAKASSAR | 15 | 7:22:28 | 0 |
18 | ![]() | PERSEBAYA SURABAYA | 15 | 7:22:46 | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | BORNEO SAMARINDA | 15 | 9:31:21 | 25 |
2 | ![]() | PERSEBAYA SURABAYA | 15 | 9:32:04 | 20 |
3 | ![]() | PSIS SEMARANG | 15 | 9:32:17 | 16 |
4 | ![]() | BALI UNITED | 15 | 9:32:38 | 13 |
5 | ![]() | PSS SLEMAN | 15 | 9:33:19 | 11 |
6 | ![]() | PERSIS SOLO | 15 | 9:34:11 | 10 |
7 | ![]() | SRIWIJAYA PALEMBANG | 15 | 9:34:14 | 9 |
8 | ![]() | AREMA MALANG | 15 | 9:34:24 | 8 |
9 | ![]() | PERSIPURA JAYAPURA | 15 | 9:34:27 | 7 |
10 | ![]() | PERSELA LAMONGAN | 15 | 9:34:31 | 6 |
11 | ![]() | PERSIJA JAKARTA | 15 | 9:34:43 | 5 |
12 | ![]() | BARITO PUTERA | 15 | 9:34:45 | 4 |
13 | ![]() | MAUNG BANDUNG | 15 | 9:34:54 | 3 |
14 | ![]() | PSMS MEDAN | 15 | 9:35:31 | 2 |
15 | ![]() | BHAYANGKARA | 15 | 9:35:41 | 1 |
16 | ![]() | MADURA UNITED | 15 | 9:35:50 | 0 |
17 | ![]() | PERSIRAJA BANDA ACEH | 15 | 9:36:06 | 0 |
GF | ![]() | PSM MAKASSAR | 15 | - | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | PSIS SEMARANG | 15 | 7:41:48 | 25 |
2 | ![]() | BORNEO SAMARINDA | 15 | 7:42:17 | 20 |
3 | ![]() | PERSIPURA JAYAPURA | 15 | 7:42:47 | 16 |
4 | ![]() | PERSELA LAMONGAN | 15 | 7:43:11 | 13 |
5 | ![]() | PSS SLEMAN | 15 | 7:43:30 | 11 |
6 | ![]() | BALI UNITED | 15 | 7:43:41 | 10 |
7 | ![]() | BARITO PUTERA | 15 | 7:44:17 | 9 |
8 | ![]() | PERSIS SOLO | 15 | 7:44:41 | 8 |
9 | ![]() | PERSEBAYA SURABAYA | 15 | 7:44:48 | 7 |
10 | ![]() | PERSIRAJA BANDA ACEH | 15 | 7:45:00 | 6 |
11 | ![]() | PERSIJA JAKARTA | 15 | 7:45:10 | 5 |
12 | ![]() | MADURA UNITED | 15 | 7:45:38 | 4 |
13 | ![]() | PSMS MEDAN | 15 | 7:45:51 | 3 |
14 | ![]() | BHAYANGKARA | 15 | 7:45:56 | 2 |
15 | ![]() | AREMA MALANG | 15 | 7:46:02 | 1 |
16 | ![]() | PSM MAKASSAR | 15 | 7:46:03 | 0 |
GF | ![]() | MAUNG BANDUNG | 15 | - | 0 |
GF | ![]() | SRIWIJAYA PALEMBANG | 15 | - | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | BALI UNITED | 15 | 8:53:12 | 25 |
2 | ![]() | PERSIRAJA BANDA ACEH | 15 | 8:53:14 | 20 |
3 | ![]() | MAUNG BANDUNG | 15 | 8:53:19 | 16 |
4 | ![]() | AREMA MALANG | 15 | 8:53:32 | 13 |
5 | ![]() | PERSELA LAMONGAN | 15 | 8:53:42 | 11 |
6 | ![]() | PSM MAKASSAR | 15 | 8:53:46 | 10 |
7 | ![]() | PERSIJA JAKARTA | 15 | 8:54:17 | 9 |
8 | ![]() | PSMS MEDAN | 15 | 8:55:59 | 8 |
9 | ![]() | MADURA UNITED | 15 | 8:56:47 | 7 |
10 | ![]() | PERSIS SOLO | 15 | 8:56:55 | 6 |
11 | ![]() | PSIS SEMARANG | 15 | 8:57:03 | 5 |
12 | ![]() | SRIWIJAYA PALEMBANG | 15 | 8:57:16 | 4 |
13 | ![]() | BORNEO SAMARINDA | 15 | 8:57:50 | 3 |
14 | ![]() | BHAYANGKARA | 15 | 8:58:20 | 2 |
GF | ![]() | BARITO PUTERA | 15 | - | 0 |
GF | ![]() | PERSIPURA JAYAPURA | 15 | - | 0 |
GF | ![]() | PERSEBAYA SURABAYA | 15 | - | 0 |
GF | ![]() | PSS SLEMAN | 15 | - | 0 |
POS | TEAM | LAP | TIME | POIN | |
---|---|---|---|---|---|
1 | ![]() | PERSIS SOLO | 15 | 10:52:45 | 25 |
2 | ![]() | MAUNG BANDUNG | 15 | 10:53:03 | 20 |
3 | ![]() | BHAYANGKARA | 15 | 10:53:07 | 16 |
4 | ![]() | SRIWIJAYA PALEMBANG | 15 | 10:53:28 | 13 |
5 | ![]() | PERSEBAYA SURABAYA | 15 | 10:54:05 | 11 |
6 | ![]() | BORNEO SAMARINDA | 15 | 10:55:52 | 10 |
7 | ![]() | PSS SLEMAN | 15 | 10:56:02 | 9 |
8 | ![]() | PSM MAKASSAR | 15 | 10:56:17 | 8 |
9 | ![]() | BALI UNITED | 15 | 10:57:23 | 7 |
10 | ![]() | MADURA UNITED | 15 | 10:57:57 | 6 |
11 | ![]() | AREMA MALANG | 15 | 10:59:15 | 5 |
12 | ![]() | PERSELA LAMONGAN | 15 | 11:00:06 | 4 |
13 | ![]() | BARITO PUTERA | 15 | 11:00:08 | 3 |
14 | ![]() | PERSIJA JAKARTA | 15 | 11:00:14 | 2 |
GF | ![]() | PERSIRAJA BANDA ACEH | 15 | - | 0 |
GF | ![]() | PSIS SEMARANG | 15 | - | 0 |
GF | ![]() | PERSIPURA JAYAPURA | 15 | - | 0 |
GF | ![]() | PSMS MEDAN | 15 | - | 0 |
© 2020 Marble Run Indonesia. All rights reserved